Community Educator, Master’s degree: Yhteisöpedagogi (YAMK) Autumn 2024
Code: YP-YAMK-2021
- Degree
- Master of Humanities
- Degree title
- Master of Humanities
- Credits
- 90 ects
- Duration
- 1.5 years (90 cr)
- Start semester
- Autumn 2024
Descriptions
The scope of the community educator degree (Master of humanities) is 90 ECTS credits. The aim of the education leading to a master's degree is to prepare professionals in the field to work in demanding management and development tasks in various communities. The degree deepens the knowledge of promoting community and inclusion. The emphasis in the training is on the research and development approach based on the development challenges of working life. This creates an opportunity for the wider development of one's own work and industry, as well as the evaluation of changes in working life.
The title of the graduate is community educator (Master of humanities).
The community educator studies (Master of humanities) consist of common stud-ies (30 ECTS), advanced professional studies for community educators (15 ECTS), optional studies (15 ECTS) and thesis studies (30 ECTS).
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | Autumn 2024 | Spring 2025 | Autumn 2025 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YPY2021-01 |
Common studies
(Choose all ) |
30 | |||||||||
| YEJ01 | Management and supervision | 5 | timed | timed | timed | ||||||
| YPM02 | Service design | 5 | timed | timed | timed | ||||||
| YYK03 | Community development | 5 | timed | timed | timed | timed | |||||
| YTE04 | Future Foresight | 5 | timed | timed | timed | timed | |||||
| YMM05 | Diversity | 5 | timed | timed | timed | ||||||
| YYVSM06 | Societal communication and social marketing | 5 | timed | timed | timed | ||||||
| YPY2021-02 |
Advanced professionals studies
(Choose all ) |
15 | |||||||||
| YPY02-YY | Communities and sense of community | 5 | timed | timed | timed | ||||||
| YPY02-PO | Pedagogical competence | 5 | timed | timed | timed | ||||||
| YPY02-KMO | International and multicultural competence | 5 | timed | timed | timed | ||||||
| YPY2021-03 |
Optional studies
(Choose ects: 15 ) |
15 | |||||||||
| TOO03-TMT | Careers in changing working life | 5 | timed | timed | timed | timed | |||||
| TOO03-TKM | Diverse operating environments and methods of work community developers | 5 | timed | timed | timed | timed | |||||
| TOO03-OTT | Work communities supporting learning | 5 | timed | timed | timed | timed | |||||
| NTO03-NAM | Youth Work in a Changing Environment | 5 | timed | timed | timed | timed | |||||
| NTO03-NKK | Fields of Youth Work and Interaction Methods | 5 | timed | timed | timed | timed | |||||
| NTO03-ENT | Youth Work in Europe | 5 | timed | timed | timed | timed | |||||
| JTO03-JKT | Organisations Building a Sustainable Future | 5 | timed | timed | timed | timed | |||||
| JTO03-JJ | Organisational Leadership | 5 | timed | timed | timed | timed | |||||
| JTO03-ULJ | New and Creative Organizational Competence | 5 | timed | timed | timed | timed | |||||
| EAE03-ELS | Experiential learning and society | 5 | timed | timed | timed | timed | |||||
| EAE03-AEP | Experiential learning and adventure education in pedagogical development | 5 | timed | timed | timed | timed | |||||
| EAE03-EDE | Experience design and experiential learning | 5 | timed | timed | timed | timed | |||||
| YPY2021-04 |
Thesis studies
(Choose all ) |
30 | |||||||||
| YONT01 | Thesis 1 | 5 | timed | timed | timed | timed | timed | timed | |||
| YONT02 | Thesis 2 | 5 | timed | timed | timed | timed | |||||
| YONT03 | Thesis | 20 | timed | timed | timed | ||||||
| Total | 90 | 105 | 30 | 27.5 | 77.5 | 30 | 27.5 | 38.8 | 38.8 | 30 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.